Victorian Solar Battery Rebate Update

,

The Victorian Government Solar Battery Rebate Scheme has been extended to include more than 250 postcodes across Victoria. The scheme allows eligible homeowners to secure a discount of up to $4,838 off the price of a solar battery.

The solar battery rebate was originally offered to just 24 postcodes around Victoria, however, it has now expanded to include an additional 150 postcodes. The increase in availability of solar battery rebates allows homeowners to save on costs when purchasing a solar battery. This means solar energy is becoming more affordable and accessible than ever!

Eligible postcodes

150 additional postcodes have been included within the expansion of the Solar Battery Rebate Scheme. Check below to see if your postcode is eligible:

3018 3023 3024 3027 3029 3030 3038 3048 3059 3063
3064 3096 3106 3116 3137 3140 3153 3156 3173 3179
3180 3197 3198 3201 3211 3212 3216 3217 3218 3219
3221 3222 3223 3224 3225 3226  3227  3228  3230  3231
 3232  3235  3240  3241  3275  3275  3282  3283  3284  3286
 3287   3321  3328  3329   3330  3331  3332  3333  3334  3335
3337  3338  3340  3341  3342  3345  3351  3352  3357  3360
3363  3364   3370  3377  3427  3428  3429  3430  3431  3432
 3433  3434  3435  3437  3438  3442  3444  3446  3450  3451
 3453  3458  3460   3461  3467  3498  3500  3515  3523  3550
 3551  3555 3556  3557 3558   3570 3607  3608  3630  3658
 3631  3663  3664  3665  3666  3669  3677  3685  3687  3690
 3695  3697  3698  3699  3711  3712  3713  3714  3715 3717
3719  3720  3722  3723  3730  3740  3741  3744  3747  3749
 3750  3752  3753  3754  3755  3756  3757  3758   3759  3760
 3761  3762  3763  3764  3770  3775 3777  3778  3779  3782
 3783  3803  3804  3805  3806  3807  3808  3809  3810  3812
 3813  3814  3815  3816  3818  3820  3821  3822  3823 3824
 3835  3844  3850  3851  3858  3859  3860  3862  3864  3865
 3871  3875  3878  3880  3882  3895  3896  3898 3900  3902
 3903  3904  3909  3910  3911  3912  3913  3915  3918  3919
 3922  3923  3925  3926  3927  3930  3931  3933  3934  3936
 3938  3939  3941  3942  3943  3944  3945  3946  3950  3951
3953  3954  3975  3976  3977  3978  3979  3980  3981 3984
 3987  3988  3990  3991  3992  3995  3996      


Eligibility criteria for the Solar Battery Rebate

Victorians can receive the solar battery rebate if they meet the following criteria:

  • The property is within a designated postcode and already has solar PV panels with a capacity equal to or greater than 5kW
  • Pre-approval is obtained from your Distributed Network Service Provider (DNSP) to safety connect a battery to the grid
  • The energy storage solution is listed on Solar Victoria’s Approved Battery List and the property does not have an existing energy storage system
  • They are the owner-occupier of the property where the system is to be installed
  • The combined household taxable income of all owners is less than $180,000 a year (based on your Australian Tax Office Notice of Assessment)
  • It is an existing property, valued at under $3 million based on the current council rates notice
  • The property address has not previously taken part in the Solar Homes Program
  • The owner/s agrees to receive information from their Distribution Network Service Provider about taking part in battery trials to maximise the value households get from them
  • Owner/s agree to receive a free safety inspection and/or audit under the Solar Victoria Audit Program, if selected

With the expansion of postcodes and the opportunity to receive a discount of up to $4,838 on a solar battery, there’s no better time than now to install solar! Due to the possibility of eligible postcodes being reduced in the future, now’s the time to take advantage of the Victorian Solar Battery Rebate.

To discuss if a solar battery is right for you and check your eligibility for the Solar Battery Rebate, call now on 1300 28 29 30.

Check your eligibility